Yasmin Harvey, Maidstone Diving Team, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 8 | 7 | 8½ | 23½ | 28.20 | 28.20 |
2 | 10 | C | 3 | 1.2 | 4½ | 5½ | 4½ | 14½ | 17.40 | 45.60 |
3 | 20 | A | 3 | 1.4 | 7 | 6 | 7 | 20 | 28.00 | 73.60 |
4 | 20 | C | 3 | 1.3 | 5 | 5 | 6 | 16 | 20.80 | 94.40 |
5 | 101 | A | 0 | 1.0 | 4½ | 5½ | 6 | 16 | 16.00 | 110.40 |
6 | 200 | C | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 129.40 |
7 | 101 | C | 0 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 148.40 |
8 | 100 | B | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 165.90 |
9 | 100 | A | 1 | 1.0 | 6 | 6½ | 7½ | 20 | 20.00 | 185.90 |
10 | 200 | A | 1 | 1.0 | 6½ | 7 | 7½ | 21 | 21.00 | 206.90 |
11 | 103 | C | 1 | 1.6 | 5 | 5 | 5½ | 15½ | 24.80 | 231.70 |
12 | 201 | C | 1 | 1.5 | 4½ | 5 | 5½ | 15 | 22.50 | 254.20 |
Rank | (19) |
(Guest)