George McAree, Crystal Palace Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 4½ | 5½ | 5 | 15 | 15.00 | 15.00 |
2 | 200 | C | 0 | 1.0 | 7 | 5½ | 6 | 18½ | 18.50 | 33.50 |
3 | 101 | C | 0 | 1.0 | 5½ | 5 | 6 | 16½ | 16.50 | 50.00 |
4 | 100 | B | 0 | 1.0 | 6½ | 5½ | 5½ | 17½ | 17.50 | 67.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 5 | 5½ | 17 | 17.00 | 84.50 |
6 | 200 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 104.00 |
7 | 401 | C | 1 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 131.30 |
8 | 201 | C | 1 | 1.5 | 5½ | 6 | 5½ | 17 | 25.50 | 156.80 |
9 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 178.40 |
10 | 11 | C | 3 | 1.2 | 4 | 4 | 4½ | 12½ | 15.00 | 193.40 |
11 | 20 | A | 3 | 1.4 | 6 | 8 | 6 | 20 | 28.00 | 221.40 |
12 | 21 | C | 3 | 1.3 | 6 | 6½ | 6½ | 19 | 24.70 | 246.10 |
Rank | (1) |
(Guest)