Arwen McCormack, Crystal Palace Diving Club, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 21.60 |
2 | 11 | C | 3 | 1.2 | 5½ | 6 | 6 | 17½ | 21.00 | 42.60 |
3 | 20 | A | 3 | 1.4 | 7 | 7 | 6½ | 20½ | 28.70 | 71.30 |
4 | 21 | C | 3 | 1.3 | 5½ | 5 | 5½ | 16 | 20.80 | 92.10 |
5 | 101 | A | 0 | 1.0 | 4½ | 6 | 6 | 16½ | 16.50 | 108.60 |
6 | 200 | C | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 125.60 |
7 | 101 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 144.10 |
8 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 162.60 |
9 | 100 | A | 1 | 1.0 | 7 | 6½ | 5½ | 19 | 19.00 | 181.60 |
10 | 200 | A | 1 | 1.0 | 6 | 6 | 5½ | 17½ | 17.50 | 199.10 |
11 | 401 | B | 1 | 1.5 | 5 | 6½ | 6 | 17½ | 26.25 | 225.35 |
12 | 201 | C | 1 | 1.5 | 5 | 4½ | 4 | 13½ | 20.25 | 245.60 |
Rank | (16) |
(Guest)