Armada Cup

Girls A 1m, Preliminary -- 19th February 2006

Jenny McDonald, Plymouth Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 6 5 16½ 28.05 28.05
2 201 B 1 1.6 6 6 6 6 18 28.80 56.85
3 303 C 1 2.1 4 4 4 4 12 25.20 82.05
4 203 C 1 2.0 4 4 4 4 12 24.00 106.05
5 104 C 1 2.2 5 5 5 15 33.00 139.05
6 403 C 1 2.2 5 16 35.20 174.25
Rank9