G-Star Diving Championships 2011

A+ Girls 3m, Preliminary -- 24th April 2011

Kate Fraser, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 5 13½ 21.60 21.60
2 401 B 3 1.4 5 5 5 15 21.00 42.60
3 201 C 3 1.7 5 5 5 15 25.50 68.10
4 301 C 3 1.8 4 5 5 4 4 13 23.40 91.50
5 5231 D 3 2.0 4 3 3 10½ 21.00 112.50
6 105 C 3 2.2 6 5 5 16 35.20 147.70
7 403 C 3 1.9 5 6 6 17½ 33.25 180.95
8 203 C 3 1.9 4 3 3 10 19.00 199.95
Rank16