Amsterdam Diving Cup 2017

B girls 3m, Preliminary -- 15th April 2017

Bailey Davenport, Crusaders Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7 6 6 19 39.90 39.90
2 201 B 3 1.8 6 6 6 17½ 31.50 71.40
3 301 B 3 1.9 7 7 7 7 21 39.90 111.30
4 103 B 3 1.6 5 5 6 6 16½ 26.40 137.70
5 5132 D 3 2.1 6 6 6 5 17½ 36.75 174.45
6 105 B 3 2.4 6 6 6 6 18 43.20 217.65
7 405 C 3 2.7 5 5 15½ 41.85 259.50
8 5233 D 3 2.4 6 6 6 6 18 43.20 302.70
Rank2