USM 2018 Stockholm Sweden

D flickor 3m -- 1st June 2018

Maja Jackowicz-Korczynska, SK Poseidon, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 100 A 3 1.1 7 7 7 7 21 23.10 23.10
2 200 A 3 1.2 7 7 7 7 21 25.20 48.30
3 101 B 3 1.5 5 13½ 20.25 68.55
4 201 C 3 1.7 5 5 5 5 15 25.50 94.05
5 403 C 3 1.9 5 16½ 31.35 125.40
6 103 C 3 1.5 6 6 5 6 17 25.50 150.90
Rank4