Shipley Novices

Girls Group E 8/9 years -- 2nd March 2008

Millie Haffety, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 C 1 1.5 4 13 19.50 19.50
2 401 B 1 1.5 5 16 24.00 43.50
3 10 B 3 1.0 6 18 18.00 61.50
4 20 A 3 1.3 6 6 18½ 24.05 85.55
5 101 C 0 1.0 8 24 24.00 109.55
6 200 C 0 1.0 8 7 22½ 22.50 132.05
Rank4