National Skills Finals 2018

D2 Boys (11 years) -- 22nd July 2018

Jack Moore, Harrogate District Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 9 9 8 26 31.20 31.20
2 10 C 3 1.2 22½ 27.00 58.20
3 20 A 3 1.4 7 7 20½ 28.70 86.90
4 20 C 3 1.3 7 7 21½ 27.95 114.85
5 101 A 0 1.0 6 7 19½ 19.50 134.35
6 200 C 0 1.0 6 6 18½ 18.50 152.85
7 101 C 0 1.0 7 5 17½ 17.50 170.35
8 100 B 0 1.0 6 6 17½ 17.50 187.85
9 100 A 1 1.0 6 6 17½ 17.50 205.35
10 200 A 1 1.0 19½ 19.50 224.85
11 101 C 1 1.2 6 6 17½ 21.00 245.85
12 301 C 1 1.6 6 6 17½ 28.00 273.85
Rank7