Hydro Novices 2017

Boys group E -- 17th September 2017

William Morgan, Sunderland City Dive Team, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6 6 6 18 21.60 21.60
2 20 A 3 1.4 6 17 23.80 45.40
3 100 B 0 1.0 6 19 19.00 64.40
4 101 A 0 1.0 6 17 17.00 81.40
5 103 C 1 1.6 4 13 20.80 102.20
6 201 C 1 1.5 5 5 5 15 22.50 124.70
Rank4