Hydro Novices 2018

Boys group D -- 16th September 2018

Joseph Verity, City of Bradford Esprit Diving, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 200 C 0 1.0 7 8 6 21 21.00 21.00
2 101 C 0 1.0 8 24 24.00 45.00
3 103 B 1 1.7 6 19 32.30 77.30
4 301 C 1 1.6 4 11 17.60 94.90
5 11 C 3 1.2 7 22 26.40 121.30
6 20 A 3 1.4 7 7 20½ 28.70 150.00
Rank3