NER 2020 Grand Prix Leg 2

Group C Boys 1m -- 19th January 2020

Joseph Verity, City of Bradford Esprit Diving, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 1 1.7 16½ 28.05 28.05
2 401 B 1 1.5 19½ 29.25 57.30
3 301 B 1 1.7 5 16 27.20 84.50
4 403 C 1 2.2 6 19 41.80 126.30
5 203 C 1 2.0 6 18 36.00 162.30
6 105 C 1 2.4 6 17 40.80 203.10
Rank1