Armada Cup 2025

Junior Elite B Open Platform, Preliminary -- 17th February 2025

Ralph Airey, City of Leeds Diving Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 5 5 16½ 26.40 26.40
2 5231 D 7.5 2.0 5 5 5 15½ 31.00 57.40
3 201 B 7.5 1.8 0 0 0 0 0 0 0.00 57.40
4 301 B 7.5 1.9 0 0 0 0 0 0 0.00 57.40
5 403 B 10 2.0 0 0 0 0 0 0 0.00 57.40
6 305 C 10 2.8 0 0 0 0 0 0 0.00 57.40
7 205 B 10 2.9 0 0 0 0 0 0 0.00 57.40
8 105 B 10 2.3 0 0 0 0 0 0 0.00 57.40
(Withdrew)Rank10