Hydro Novices 2019

Boys group B -- 8th September 2019

Matthew Guerin, Manchester Aquatics Centre, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 402 C 1 1.6 6 6 17½ 28.00 28.00
2 103 C 1 1.6 6 7 19½ 31.20 59.20
3 301 C 1 1.6 6 6 18½ 29.60 88.80
4 101 B 3 1.5 6 6 18½ 27.75 116.55
5 401 C 3 1.3 5 5 15½ 20.15 136.70
6 201 C 3 1.7 4 4 4 12 20.40 157.10
Rank4