Shipley Novice 2017

Group C Boys -- 29th April 2017

Matthew Guerin, Manchester Aquatics Centre, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 5 14 16.80 16.80
2 10 B 3 1.0 7 6 19½ 19.50 36.30
3 101 C 0 1.0 5 5 4 14 14.00 50.30
4 200 C 0 1.0 6 19 19.00 69.30
5 401 C 1 1.4 5 14 19.60 88.90
6 20 A 1 1.0 6 17 17.00 105.90
Rank14=