Amsterdam Diving Cup

B boys 1m -- 14th May 2010

James Heatly, Edinburgh Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 6 19½ 29.25 29.25
2 201 C 1 1.5 6 6 17 25.50 54.75
3 301 C 1 1.6 5 4 13½ 21.60 76.35
4 103 B 1 1.7 5 5 14½ 24.65 101.00
5 5231 D 1 2.1 4 4 11 23.10 124.10
6 104 B 1 2.3 4 12 27.60 151.70
7 303 C 1 2.1 3 4 10½ 22.05 173.75
8 203 B 1 2.3 4 4 4 12 27.60 201.35
9 403 C 1 2.2 5 5 5 15½ 34.10 235.45
Rank21