Shipley Novice 2018

Boys Group E -- 21st April 2018

Theodore Marshall-Brown, Harrogate District Diving Club, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 4 5 13½ 16.20 16.20
2 20 A 1 1.0 6 7 19½ 19.50 35.70
3 10 A 3 1.3 6 6 17½ 22.75 58.45
4 11 C 3 1.2 6 6 6 18 21.60 80.05
5 101 C 0 1.0 6 17 17.00 97.05
6 200 C 0 1.0 6 6 17½ 17.50 114.55
Rank9