Armada Cup 2020

Age Group Boys B 1m, Preliminary -- 16th February 2020

Danny Morland, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 5 14½ 18.85 18.85
2 401 B 1 1.5 4 4 13 19.50 38.35
3 201 C 1 1.5 4 4 4 11½ 17.25 55.60
4 301 C 1 1.6 4 4 4 4 4 12 19.20 74.80
5 103 B 1 1.7 4 4 4 11½ 19.55 94.35
6 402 C 1 1.6 4 4 4 12½ 20.00 114.35
7 203 C 1 2.0 5 4 5 12½ 25.00 139.35
Rank15