Shipley Novice 2017

Group D Boys -- 29th April 2017

Danny Morland, City of Leeds Diving Club, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 5 6 17½ 17.50 17.50
2 200 C 0 1.0 6 6 19½ 19.50 37.00
3 20 A 1 1.0 5 5 15½ 15.50 52.50
4 101 C 1 1.2 6 6 17½ 21.00 73.50
5 10 B 3 1.0 5 6 16½ 16.50 90.00
6 11 C 3 1.2 18½ 22.20 112.20
Rank25