Hydro Novices

Group D Boys -- 10th May 2008

Oliver Hebblethwaite, Harrogate District Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7 5 18½ 18.50 18.50
2 200 A 1 1.0 6 6 17½ 17.50 36.00
3 101 C 1 1.2 5 16 19.20 55.20
4 201 C 1 1.5 6 19 28.50 83.70
5 10 B 3 1.0 7 22 22.00 105.70
6 11 C 3 1.2 6 7 20½ 24.60 130.30
7 20 A 3 1.4 6 7 19½ 27.30 157.60
8 21 C 3 1.3 6 16 20.80 178.40
9 101 A 0 1.0 6 6 18½ 18.50 196.90
10 200 C 0 1.0 6 7 19½ 19.50 216.40
11 101 C 0 1.0 5 6 17½ 17.50 233.90
12 32 B 0 1.0 6 6 18½ 18.50 252.40
Rank14