2nd Visegrad Group International Diving Competition

Mens 1m -- 23rd April 2022

Noah Buamgartner, Lausanne Natation, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 1 2.6 6 6 5 17½ 45.50 45.50
2 205 C 1 3.0 4 4 4 12 36.00 81.50
3 305 C 1 3.0 4 4 4 11½ 34.50 116.00
4 405 C 1 3.1 5 5 5 15 46.50 162.50
5 5134 D 1 2.6 6 6 18½ 48.10 210.60
6 5335 D 1 3.0 2 3 3 25.50 236.10
Rank10