Scottish National and Open Diving Championships

Mens 1m -- 1st December 2013

Bron Jenkinson, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 16½ 28.05 28.05
2 201 B 1 1.6 6 7 19½ 31.20 59.25
3 203 C 1 2.0 6 6 17½ 35.00 94.25
4 403 C 1 2.2 6 6 17 37.40 131.65
5 105 C 1 2.4 5 13½ 32.40 164.05
6 303 C 1 2.1 5 5 5 5 15 31.50 195.55
Rank15