Scottish National and Open Diving Championships

Mens Platform -- 29th November 2013

Bron Jenkinson, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 7 19 30.40 30.40
2 403 B 7.5 2.1 6 6 6 6 18 37.80 68.20
3 301 B 7.5 1.9 6 5 6 18½ 35.15 103.35
4 203 C 5 2.0 6 6 6 18½ 37.00 140.35
5 105 B 7.5 2.4 7 7 6 20 48.00 188.35
6 405 C 7.5 2.7 5 5 5 15½ 41.85 230.20
Rank5