NER 2017 Grand Prix Leg 2

Group A Boys 3m -- 11th March 2017

Bron Jenkinson, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 7 21 33.60 33.60
2 203 C 3 1.9 7 20 38.00 71.60
3 301 B 3 1.9 7 19 36.10 107.70
4 403 C 3 1.9 5 16 30.40 138.10
5 5132 D 3 2.1 7 20 42.00 180.10
6 405 C 3 2.7 6 6 17½ 47.25 227.35
7 205 C 3 2.8 7 6 7 20 56.00 283.35
8 107 C 3 2.8 3 10 28.00 311.35
Rank1