Scottish National and Open Diving Championships

Boys Group C 3m, Preliminary -- 7th December 2019

Kevin Sigona, Lausanne Aquatique, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 18½ 29.60 29.60
2 403 B 3 2.1 5 16½ 34.65 64.25
3 201 B 3 1.8 6 6 19 34.20 98.45
4 301 B 3 1.9 4 4 11 20.90 119.35
5 5231 D 3 2.0 5 5 14½ 29.00 148.35
6 105 B 3 2.4 5 5 16 38.40 186.75
7 405 C 3 2.7 3 3 2 3 9 24.30 211.05
8 5132 D 3 2.1 5 16½ 34.65 245.70
Rank12