Abigail Smoli, Melbourne Elite Diving Academy, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 7 | 6½ | 6½ | 20 | 26.00 | 26.00 |
2 | 201 | C | 1 | 1.5 | 5½ | 6½ | 5½ | 17½ | 26.25 | 52.25 |
3 | 301 | C | 1 | 1.6 | 4 | 4 | 4½ | 12½ | 20.00 | 72.25 |
4 | 401 | B | 1 | 1.5 | 4½ | 6 | 5½ | 16 | 24.00 | 96.25 |
5 | 103 | B | 1 | 1.7 | 5½ | 5½ | 6 | 17 | 28.90 | 125.15 |
Rank | (1) |
(Guest)